FLAVIS Numbers

1,100 materials
Name CAS Formula MW Odor Flavor
acetal 105-57-7 C6 H14 O2 118.17598000 ethereal nutty
acetaldehyde 75-07-0 C2 H4 O 44.05308000 ethereal pungent
acetaldehyde 3-methyl butyl pentyl acetal 13442-92-7 C12 H26 O2 202.33762000 - -
acetaldehyde benzyl 2-methoxyethyl acetal 7492-39-9 C12 H18 O3 210.27306000 green -
acetaldehyde butyl 2-methyl butyl acetal 77249-20-8 C11 H24 O2 188.31068000 - -
acetaldehyde butyl ethyl acetal 57006-87-8 C8 H18 O2 146.22986000 winey -
acetaldehyde butyl isoamyl acetal 238757-27-2 C11 H24 O2 188.31068000 - -
acetaldehyde butyl phenethyl acetal 64577-91-9 C14 H22 O2 222.32774000 green green
acetaldehyde di(2-methyl butyl) acetal 13535-43-8 C12 H26 O2 202.33762000 - -
acetaldehyde diamyl acetal 13002-08-9 C12 H26 O2 202.33762000 - -
acetaldehyde dibutyl acetal 871-22-7 C10 H22 O2 174.28374000 floral -
acetaldehyde dihexyl acetal 5405-58-3 C14 H30 O2 230.39150000 fruity green
acetaldehyde diisoamyl acetal 13002-09-0 C12 H26 O2 202.33762000 fruity -
acetaldehyde diisobutyl acetal 5669-09-0 C10 H22 O2 174.28374000 - -
acetaldehyde dimethyl acetal 534-15-6 C4 H10 O2 90.12210000 ethereal ethereal
acetaldehyde diphenethyl acetal 122-71-4 C18 H22 O2 270.37174000 - -
acetaldehyde dipropyl acetal 105-82-8 C8 H18 O2 146.22986000 green green
acetaldehyde ethyl 2-methyl butyl acetal 13602-09-0 C9 H20 O2 160.25680000 - -
acetaldehyde ethyl amyl acetal 13442-89-2 C9 H20 O2 160.25680000 - -
acetaldehyde ethyl amyl acetal 59184-43-9 C9 H20 O2 160.25680000 - -
acetaldehyde ethyl glyceryl mixed acetal 67715-82-6 C15 H32 O6 308.41524000 fruity -
acetaldehyde ethyl isoamyl acetal 13442-90-5 C9 H20 O2 160.25680000 - -
acetaldehyde ethyl isobutyl acetal 6986-51-2 C8 H18 O2 146.22986000 - -
acetaldehyde ethyl isopropyl acetal 25334-93-4 C7 H16 O2 132.20292000 - -
acetaldehyde ethyl methyl acetal 10471-14-4 C5 H12 O2 104.14904000 - -
acetaldehyde ethyl phenethyl acetal 2556-10-7 C12 H18 O2 194.27386000 green green
acetaldehyde ethyl propyl acetal 20680-10-8 C7 H16 O2 132.20292000 - -
acetaldehyde glyceryl acetal 3773-93-1 C5 H10 O3 118.13230000 - -
acetaldehyde hexyl isoamyl acetal 233665-90-2 C13 H28 O2 216.36456000 fruity -
acetaldehyde isoamyl isobutyl acetal 75048-15-6 C11 H24 O2 188.31068000 - -
acetaldehyde isopentyl 2-methyl butyl acetal 13548-84-0 C12 H26 O2 202.33762000 - -
acetaldehyde isopentyl propyl acetal 238757-63-6 C10 H22 O2 174.28374000 - -
acetic acid 64-19-7 C2 H4 O2 60.05228000 acidic sour
acetoin 513-86-0 C4 H8 O2 88.10616000 buttery creamy
acetoin acetate 4906-24-5 C6 H10 O3 130.14330000 fruity fruity
acetoin butyrate 84642-61-5 C8 H14 O3 158.19718000 creamy creamy
acetone 67-64-1 C3 H6 O 58.08002000 solvent -
acetone alcohol 116-09-6 C3 H6 O2 74.07922000 caramellic sweet
acetophenone 98-86-2 C8 H8 O 120.15096000 floral powdery
acetosyringone 2478-38-8 C10 H12 O4 196.20244000 - -
acetovanillone 498-02-2 C9 H10 O3 166.17630000 vanilla vanilla
acetyl acetaldehyde dimethyl acetal 5436-21-5 C6 H12 O3 132.15924000 ethereal -
acetyl butyryl 3848-24-6 C6 H10 O2 114.14410000 buttery creamy
acetyl ethyl carbinol 3142-66-3 C5 H10 O2 102.13310000 herbal creamy
acetyl isobutyryl 7493-58-5 C6 H10 O2 114.14410000 buttery creamy
acetyl isovaleryl 13706-86-0 C7 H12 O2 128.17104000 fruity fruity
acetyl methyl anthranilate 2719-08-6 C10 H11 N O3 193.20227000 fruity fruity
acetyl nonyryl 7493-59-6 C11 H20 O2 184.27880000 aldehydic aldehydic
acetyl propionyl 600-14-6 C5 H8 O2 100.11716000 buttery toasted
acetyl propyl amine 5331-48-6 C5 H11 N O 101.14887000 - -